Wolves Sign Lance Stephenson to G-League Contract
The Minnesota Timberwolves, who return to play tonight after a couple days off, are the best team in the NBA, thanks to one of the league’s deepest rosters.
Iowa Wolves sign Lance Stephenson to G-League Contract
In theory, that should make the Iowa Wolves, Minnesota’s G-League affiliate, a good team too. But, that has not been the case through 12 G-League games. Instead, they sit near the bottom of the Central Division standings with a poultry 3-9 record.
So right away this week, the Wolves front office decided to shake things up a little bit, signing one of the all-time NBA agitators and former Minnesota Timberwolf, Lance Stephenson, to a G-League contract.
NBA 10-year veteran Lance Stephenson is joining the Minnesota Timberwolves G League affiliate, Iowa Wolves, league sources told @hoopshype. Minnesota has an open NBA roster spot. pic.twitter.com/A9SnUTp3W3
— Michael Scotto (@MikeAScotto) December 11, 2023
Stephenson hasn’t played in 3 of the last 4 NBA seasons, so many probably don’t know that he just turned 33-years-old. Back in 2016-17, Stephenson was brought in mid-season by Tom Thibodeau. He played a memorable 6 games, averaging 3.5 points and 1.7 rebounds in 11.2 minutes per game.
Lance Stephenson is one of my favorite all time “oh yeah, he played for the Wolves at one point” guys https://t.co/eEkKLZLpn7 pic.twitter.com/DBaWZxE9ai
— Wolves Report (@MNTwolvesreport) January 9, 2022
Related: Is Rudy Gobert a Legitimate NBA MVP Candidate?
Stephenson takes aim at deep Minnesota Timberwolves roster
I’d imagine trying to fix the Iowa Wolves’ locker room isn’t his final goal in the organization. That’s probably mission one of a plan that Stephenson hopes will land him on the Timberwolves NBA roster, where he can help provide veteran depth, attitude and deep-run playoff experience.
We’ll see if Lance has anything left in the tank but I don’t really see a downsign to this signing, from a Minnesota Timberwolves standpoint.
Season | Age | Tm | G | GS | MP | FGA | FG% | 3PA | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | IND | 12 | 0 | 9.6 | 3.3 | .333 | 0.4 | .000 | .382 | .333 | .786 | 1.5 | 1.8 | 0.3 | 1.3 | 3.1 |
2011-12 | 21 | IND | 42 | 1 | 10.5 | 3.0 | .376 | 0.7 | .133 | .453 | .392 | .471 | 1.3 | 1.1 | 0.5 | 0.9 | 2.5 |
2012-13 | 22 | IND | 78 | 72 | 29.2 | 7.7 | .460 | 2.4 | .330 | .520 | .512 | .652 | 3.9 | 2.9 | 1.0 | 1.4 | 8.8 |
2013-14 | 23 | IND | 78 | 78 | 35.3 | 11.2 | .491 | 3.1 | .352 | .545 | .540 | .711 | 7.2 | 4.6 | 0.7 | 2.7 | 13.8 |
2014-15 | 24 | CHO | 61 | 25 | 25.8 | 9.0 | .376 | 1.7 | .171 | .425 | .393 | .627 | 4.5 | 3.9 | 0.6 | 2.1 | 8.2 |
2015-16 | 25 | 2 TMS | 69 | 13 | 19.9 | 6.9 | .481 | 1.1 | .385 | .500 | .513 | .784 | 3.2 | 1.9 | 0.6 | 1.4 | 8.3 |
2016-17 | 26 | 3 TMS | 18 | 0 | 20.1 | 6.7 | .450 | 1.1 | .300 | .480 | .475 | .615 | 2.9 | 3.3 | 0.3 | 1.4 | 6.8 |
2017-18 | 27 | IND | 82 | 7 | 22.6 | 8.6 | .427 | 2.8 | .289 | .495 | .475 | .661 | 5.2 | 2.9 | 0.6 | 1.6 | 9.2 |
2018-19 | 28 | LAL | 68 | 3 | 16.5 | 6.4 | .426 | 2.9 | .371 | .472 | .510 | .685 | 3.2 | 2.1 | 0.6 | 1.3 | 7.2 |
2021-22 | 31 | 2 TMS | 46 | 1 | 17.7 | 7.0 | .455 | 2.0 | .300 | .515 | .497 | .788 | 2.8 | 3.6 | 0.5 | 1.6 | 8.3 |
Career | 10 | 8 TMS | 554 | 200 | 22.9 | 7.7 | .445 | 2.1 | .314 | .496 | .489 | .694 | 4.1 | 2.9 | 0.6 | 1.6 | 8.6 |
Generated 12/11/2023
More About:Minnesota Timberwolves