Minnesota Timberwolves game today: TV Schedule, Channel and more
When is the next game on the Minnesota Timberwolves schedule? It’s a popular question in Minnesota for those looking to attend the Target Center. Here, we’ll provide you everything you need to know about the Timberwolves schedule and how to watch the Timberwolves game today.
Minnesota Timberwolves Game Today:
When is the next Timberwolves game? | Saturday, January 25 |
Who are the Minnesota Timberwolves playing? | Denver Nuggets (27-16) |
Where are the Timberwolves playing? | Target Center (Minneapolis, MN) |
What time does the Wolves game start? | 2:00 p.m. CST |
What channel is the Timberwolves game on? | ABC |
Where can we stream the next Wolves game? | ESPN app |
Latest Wolves News:
- Donte DiVincenzo Injury Update is Bad News for Minnesota Timberwolves
- Teams Inquiring on Vital Timberwolves Role Player Prior to NBA Trade Deadline
- Rumor: Julius Randle Disgruntled After Timberwolves Cut His Minutes
Do the Minnesota Timberwolves play today?
No, the Minnesota Timberwolves play Saturday vs the Denver Nuggets.
Are the Minnesota Timberwolves favored to win tonight?
The Minnesota Timberwolves betting odds vs. Denver on Saturday are not yet updated. (via ESPN Bet — 8:25 AM CST, Jan. 23).
- Minnesota Timberwolves: NA | — ML
- Denver Nuggets: NA | — ML
- Over/Under Total: NA
What channel is the Timberwolves game today?
The Minnesota Timberwolves game Saturday vs the Denver Nuggets will air on ABC.
Where can I stream the Minnesota Timberwolves game today?
You can stream the Timberwolves game Saturday on the ESPN app.
Related:
Minnesota Timberwolves games this week
There are three Timberwolves games this week.
Date | Opponent | Time (CST) | TV |
---|---|---|---|
Mon, Jan 20 | Wolves 106, Grizzlies 108 | ||
Wed, Jan 22 | Wolves 115, Mavericks 114 | ||
Sat, Jan 25 | vs. Nuggets | 2:00 PM | ABC |
Related: Anthony Edwards Rips Timberwolves Starters; Reveals Two Recurring Flaws
What is the Minnesota Timberwolves’ record this year?
The Minnesota Timberwolves are 23-21 so far, in the 2024-25 NBA season.
What place are the Minnesota Timberwolves in?
As of today, the Minnesota Timberwolves are in 9th place in the Western Conference.
Minnesota Timberwolves Statistical Leaders – 2024-25
- Team Leaders (via Basketball-Reference.com)
- Points: 26.2 PPG, Anthony Edwards
- Rebounds: 10.2 RPG, Rudy Gobert
- Assists: 4.5 APG, Julius Randle
- Steals: 1.3 SPG, Jaden McDaniels
- Blocks: 1.4 BPG, Rudy Gobert
- Points
- Anthony Edwards – 26.3 points per game
- Julius Randle – 18.9 points per game
- Naz Reid – 13.7 points per game
- Donte DiVincenzo – 11.0 points per game
- Jaden McDaniels – 10.1 points per game
- Rudy Gobert – 10.1 points per game
- Nickeil Alexander-Walker – 8.3 points per game
- Mike Conley – 7.8 points per game
Minnesota Timberwolves Schedule 2024-25 by month
Here is the Minnesota Timberwolves 2024-25 schedule, split into individual months.
Related: NBA games today
January 2025
Date | Opponent | Time (CT) | TV |
---|---|---|---|
Sat, Jan 25 | Denver Nuggets | 2:00 PM | ABC |
Mon, Jan 27 | Atlanta Hawks | 7:00 PM | FDSN |
Wed, Jan 29 | @ Phoenix Suns | 8:00 PM | FDSN |
Thu, Jan 30 | @ Utah Jazz | 9:00 PM | TNT |
Related: Minnesota Timberwolves Recall Top Pick After Short G-League Stint
February 2025
2024-25 Minnesota Timberwolves scores, results
Listed below are the complete Minnesota Timberwolves scores and results for the 2024-25 season.
October 2024
Date | Results | Record |
---|---|---|
Tuesday, October 22 | Timberwolves 103, Lakers 110 | 0-1 |
Thursday, October 24 | Timberwolves 117, Kings 115 | 1-1 |
Saturday, October 26 | Raptors 101, Timberwolves 112 | 2-1 |
Tuesday, October 29 | Mavericks 120, Timberwolves 114 | 2-2 |
November 2024
Date | Results | Record | NBA Cup |
---|---|---|---|
Friday, November 1 | Nuggets 116, Timberwolves 119 | 3-2 | |
Saturday, November 2 | Timberwolves 103, Spurs 113 | 3-3 | |
Monday, November 4 | Hornets 93, Timberwolves 114 | 4-3 | |
Thursday, November 7 | Timberwolves 135, Bulls 119 | 5-3 | |
Friday, November 8 | Trail Blazers 102, Timberwolves 127 | 6-3 | |
Sunday, November 10 | Heat 95, Timberwolves 94 | 6-4 | |
Tuesday, November 12 | Timberwolves 108, Trail Blazers 122 | 6-5 | 0-1 |
Wednesday, November 13 | Timberwolves 98, Trail Blazers 106 | 6-6 | |
Friday, November 15 | Timberwolves 130, Kings 126 (F/OT) | 7-6 | 1-1 |
Sunday, November 17 | Suns 117, Timberwolves 120 | 8-6 | |
Thursday, November 21 | Timberwolves 105, Raptors 110 | 8-7 | 1-2 |
Sunday, November 24 | Timberwolves 105, Celtics 107 | 8-8 | |
Tuesday, November 26 | Rockets 117, Timberwolves 111 (F/OT) | 8-9 | 1-3 |
Wednesday, November 27 | Kings 115, Timberwolves 104 | 8-10 | |
Friday, November 29 | Clippers 92, Timberwolves 93 | 9-10 | 2-3 |
December 2024
Date | Results | Record |
---|---|---|
Monday, December 2 | Lakers 80, Timberwolves 109 | 10-10 |
Wednesday, December 4 | Timberwolves 108, Clippers 80 | 11-10 |
Friday, December 6 | Timberwolves 107, Warriors 90 | 12-10 |
Sunday, December 8 | Timberwolves 106, Warriors 114 | 12-11 |
Friday, December 13 | Lakers 87, Timberwolves 97 | 13-11 |
Sunday, December 15 | Timberwolves 106, Spurs 92 | 14-11 |
Thursday, December 19 | Knicks 133, Timberwolves 107 | 14-12 |
Saturday, December 21 | Warriors 113, Timberwolves 103 | 14-13 |
Monday, December 23 | Timberwolves 104, Hawks 117 | 14-14 |
Wednesday, December 25 | Timberwolves 105, Mavericks 99 | 15-14 |
Friday, December 27 | Timberwolves 113, Rockets 112 | 16-14 |
Sunday, December 29 | Spurs 110, Timberwolves 112 | 17-14 |
Tuesday, December 31 | Timberwolves 105, Thunder 113 | 17-15 |
January 2025
Date | Results | Record |
---|---|---|
Thursday, January 2 | Celtics 118, Timberwolves 115 | 17-16 |
Saturday, January 4 | Timberwolves 105 Pistons 118 | 17-17 |
Monday, January 6 | Clippers 106, Timberwolves 108 | 18-17 |
Tuesday, January 7 | Timberwolves 104, Pelicans 97 | 19-17 |
Thursday, January 9 | Timberwolves 104, Magic 89 | 20-17 |
Saturday, January 11 | Grizzlies 127, Timberwolves 125 | 20-18 |
Monday, January 13 | Timberwolves 120, Wizards 106 | 21-18 |
Wednesday, January 15 | Warriors 116, Timberwolves 115 | 21-19 |
Friday, January 17 | Timberwolves 116, Knicks 99 | 22-19 |
Saturday, January 18 | Cavaliers 124, Timberwolves 117 | 22-20 |
Monday, January 20 | Timberwolves 106, Grizzlies 108 | 22-21 |
Wednesday, January 22 | Timberwolves 115, Mavericks 114 | 23-21 |
Minnesota Timberwolves record by year
- 2023-24: 56-26, lost in West Finals, 4-1
- 2022-23: 42-40, lost in first round, 4-1
- 2021-22: 46-36, lost in first round, 4-2 – Chris Finch’s first full season
- 2020-21: 23-49
- 2019-20: 19-45
- 2018-19: 36-46
- 2017-18: 47-35, lost in first round, 4-1 – Tom Thibodeau’s final full season
The Timberwolves have not won a playoff series since 2004, when they made it to the Western Conference Finals under coach Flip Saunders, with Kevin Garnett slapping the paint at the Target Center.
How many home games did the Timberwolves play in 2023-24?
The Timberwolves play 41 home games per season, splitting their 82-game schedule in half. If the Timberwolves reach the playoffs, more home games will occur.
Where do the Minnesota Timberwolves play?
The Timberwolves play at the Target Center, which opened in 1990.
More About:Minnesota Timberwolves Games