Minnesota Wild game today; TV Schedule, Channel and more

Is there a Minnesota Wild game today? It’s a popular question in Minnesota for those looking to attend Xcel Energy Center or watch the game remotely. And it’s not just locals who are curious. But no matter where you are, get all the information you need for your favorite hockey team below.
Minnesota Wild game today
When is the next Minnesota Wild game? | Saturday, April 26 NHL Playoffs: Rd. 1, Gm 4 |
Who do the Minnesota Wild play today? | Vegas Golden Knights (Wild Lead 2-1) |
Where are the Wild playing today? | Xcel Energy Center (St. Paul, MN) |
What time do the Wild play today? | 3:00 p.m. CST |
What channel is the Wild game on today? | TBS TruTV Fanduel Sports Network North |
Where can we stream the Wild game? | Max App FanDuel Sports Network App |
Who is expected to play goalie for the Wild? | Filip Gustavsson 2.56 GAA | .914 SV% (Reg Season) |
Related: What We Learned About the Minnesota Wild in Nerve-Wracking Game Two Win vs Vegas
Are the MN Wild favored to win today?
The Minnesota Wild are +125 underdogs on the moneyline today vs the Knights. (via ESPN Bet — April 26 at 6:45 a.m. CDT).
- Minnesota Wild: +125 ML | +1.5 (-215)
- Vegas Golden Knights: -145 ML | -1.5 (+170)
- Over/Under Total: 5.5 goals
What channel is the Minnesota Wild game on today?
Saturday’s game between the Minnesota Wild and Vegas Golden Knights will air on TBS, TruTV and FanDuel Sports Network North.
Where can I stream the MN Wild hockey game today?
The Wild vs Golden Knights will stream on the Max app and the FanDuel Sports Network app.
Related: MN Wild Depth Chart, Projected Lines and Current Salary Cap Space (2024-25)
2025 NHL Playoffs (Rd 1): Minnesota Wild vs Vegas Golden Knights
Here is the full schedule for the Wild vs. the Vegas Golden Knights.
- The Wild currently lead the series 2-1.
Related: What We Learned About the Minnesota Wild in Ref-Assisted Game 1 Loss vs Vegas
Gm | Date | Opponent | Time (CDT) | TV/Series |
---|---|---|---|---|
1 | Sun, Apr 20 | Wild 2, Golden Knights 4 | VGK 1-0 | |
2 | Tue, Apr 22 | Wild 5, Golden Knights 2 | Tied 1-1 | |
3 | Thu, Apr 24 | Golden Knights 2, Wild 5 | MIN 2-1 | |
4 | Sat, Apr 26 | Golden Knights | 3:00 PM | TBS truTV FDSN |
5 | Tue, Apr 29 | @ Golden Knights | TBD | TBD |
*6 | Thu, May 1 | Golden Knights | TBD | TBD |
*7 | Sat, May 3 | @ Golden Knights | TBD | TBD |

Minnesota Wild regular season record 2024-25:
The Minnesota Wild are 45-30-7. They collected 97 standings points during the 2024-25 NHL regular season.
2024-25 Minnesota Wild regular season scores, results:
Listed below are the Minnesota Wild scores and results from last season.
October 2024
/82 | Date | Final | Record (Pts) |
---|---|---|---|
1 | Thursday, October 10 | Blue Jackets 2, Wild 3 | 1-0-0 (2) |
2 | Saturday, October 12 | Kraken 5, Wild 4 (F/OT) | 1-0-1 (3) |
3 | Sunday, October 13 | Wild 1, Jets 2 (F/OT) | 1-0-2 (4) |
4 | Tuesday, October 15 | Wild 4, Blues 1 | 2-0-2 (6) |
5 | Saturday, October 19 | Wild 3, Blue Jackets 1 | 3-0-2 (8) |
6 | Tuesday, October 22 | Wild 5, Panthers 1 | 4-0-2 (10) |
7 | Thursday, October 24 | Wild 4, Lightning 2 | 5-0-2 (12) |
8 | Saturday, October 26 | Wild 5, Flyers 7 | 5-1-2 (12) |
9 | Tuesday, October 29 | Wild 5, Penguins 3 | 6-1-2 (14) |
November 2024
/82 | Date | Final | Record (Pts) |
---|---|---|---|
10 | Friday, November 1 | Lightning 3, Wild 5 | 7-1-2 (16) |
11 | Sunday, November 3 | Maple Leafs 1, Wild 2 (F/OT) | 8-1-2 (18) |
12 | Tuesday, November 5 | Kings 5, Wild 1 | 8-2-2 (18) |
13 | Thursday, November 7 | Wild 5, Sharks 2 | 9-2-2 (20) |
14 | Friday, November 8 | Wild 5, Ducks 2 | 10-2-2 (22) |
15 | Sunday, November 10 | Wild 1, Blackhawks 2 | 10-2-3 (23) |
16 | Thursday, November 14 | Canadiens 0, Wild 3 | 11-2-3 (25) |
17 | Saturday, November 16 | Stars 2, Wild 1 | 11-3-3 (25) |
18 | Tuesday, November 19 | Wild 4, Blues 2 | 12-3-3 (27) |
19 | Thursday, November 21 | Wild 5, Oilers 3 | 13-3-3 (29) |
20 | Saturday, November 23 | Wild 3, Flames 4 (F/SO) | 13-3-4 (30) |
21 | Monday, November 25 | Jets 4, Wild 1 | 13-4-4 (30) |
22 | Wednesday, November 27 | Wild 1, Sabres 0 | 14-4-4 (32) |
23 | Friday, November 29 | Blackhawks 2, Wild 3 | 15-4-4 (34) |
24 | Saturday, November 30 | Predators 2, Wild 3 (F/OT) | 16-4-4 (36) |
25 | Tuesday, December 3 | Canucks 2, Wild 3 (F/OT) | 17-4-4 (38) |
December 2024
/82 | Date | Final | Record (Pts) |
---|---|---|---|
26 | Friday, December 6 | Wild 5, Ducks 1 | 18-4-4 (40) |
27 | Saturday, December 7 | Kings 4, Wild 1 | 18-5-4 (40) |
28 | Tuesday, December 10 | Wild 5, Utah 4 | 19-5-4 (42) |
29 | Thursday, December 12 | Oilers 7, Wild 1 | 19-6-4 (42) |
30 | Saturday, December 14 | Flyers 1, Wild 4 | 20-6-4 (44) |
31 | Sunday, December 15 | Golden Knights 3, Wild 2 | 20-7-4 (44) |
32 | Wednesday, December 18 | Panthers 6, Wild 1 | 20-8-4 (44) |
33 | Friday, December 20 | Utah HC 2, Wild 1 | 20-9-4 (44) |
34 | Saturday, December 21 | Jets 5, Wild 0 | 20-10-4 (44) |
35 | Monday, December 23 | Blackhawks 3, Wild 4 | 21-10-4 (46) |
36 | Friday, December 27 | Wild 3, Stars 2 | 22-10-4 (48) |
37 | Sunday, December 29 | Senators 3, Wild 1 | 22-11-4 (48) |
38 | Tuesday, December 31 | Predators 3, Wild 5 | 23-11-4 (50) |
January 2025
/82 | Date | Final | Record (Pts) |
---|---|---|---|
39 | Thursday, January 2 | Wild 4, Capitals 3 | 24-11-4 (52) |
40 | Saturday, January 4 | Hurricanes 0, Wild 4 | 25-11-4 (54) |
41 | Tuesday, January 7 | Blues 4, Wild 6 | 26-11-4 (56) |
42 | Thursday, January 9 | Avalanche 6, Wild 1 | 26-12-4 (56) |
43 | Saturday, January 11 | Wild 3, Sharks 1 | 27-12-4 (58) |
44 | Sunday, January 12 | Wild 1, Golden Knights 4 | 27-13-4 (58) |
45 | Wednesday, January 15 | Oilers 5, Wild 3 | 27-14-4 (58) |
46 | Saturday, January 18 | Wild 2, Predators 6 | 27-15-4 (58) |
47 | Monday, January 20 | Wild 3, Avalanche 1 | 28-15-4 (60) |
48 | Thursday, January 23 | Hockey Club 4, Wild 0 | 28-16-4 (60) |
49 | Saturday, January 25 | Flames 5, Wild 4 | 28-17-4 (60) |
50 | Sunday, January 26 | Wild 4, Blackhawks 2 | 29-17-4 (62) |
51 | Wednesday, January 29 | Wild 3, Leafs 1 | 30-17-4 (64) |
52 | Thursday, January 30 | Wild 4, Canadiens 0 | 31-17-4 (66) |
February 2025
/82 | Date | Final | Record (Pts) |
---|---|---|---|
53 | Saturday, February 1 | Wild 0, Senators 6 | 31-18-4 (66) |
54 | Tuesday, February 4 | Wild 0, Bruins 3 | 31-19-4 (66) |
55 | Thursday, February 6 | Hurricanes 0, Wild 2 | 32-19-4 (68) |
56 | Saturday, February 8 | Islanders 3, Wild 6 | 33-19-4 (70) |
— 4 NATIONS BREAK — | — 4 NATIONS BREAK — | ||
57 | Saturday, February 22 | Wild 4, Red Wings 3 | 34-19-4 (72) |
58 | Tuesday, February 25 | Red Wings 3, Wild 2 | 34-20-4 (72) |
59 | Thursday, February 26 | Wild 1, Utah 6 | 34-21-4 (72) |
60 | Friday, February 28 | Wild 2, Avalanche 5 | 34-22-4 (72) |
March 2025
/82 | Date | Final | Record (Pts) |
---|---|---|---|
61 | Sunday, March 2 | Bruins 0, Wild 1 | 35-22-4 (74) |
62 | Tuesday, March 4 | Wild 4, Kraken 3 | 36-22-4 (76) |
63 | Friday, March 7 | Wild 1, Canucks 3 | 36-23-4 (76) |
64 | Sunday, March 9 | Penguins 3, Wild 1 | 36-24-4 (76) |
65 | Wednesday, March 11 | Avalanche 1, Wild 2 (F/SO) | 37-24-4 (78) |
66 | Thursday, March 13 | Rangers 3, Wild 2 (F/OT) | 37-24-5 (79) |
67 | Saturday, March 15 | Blues 5, Wild 1 | 37-25-5 (79) |
68 | Monday, March 17 | Kings 1, Wild 3 | 38-25-5 (81) |
69 | Wednesday, March 19 | Kraken 0, Wild 4 | 39-25-5 (83) |
70 | Saturday, March 22 | Sabres 1, Wild 4 | 40-25-5 (85) |
71 | Monday, March 24 | Stars 3, Wild 0 | 40-26-5 (85) |
72 | Tuesday, March 25 | Golden Knights 5, Wild 1 | 40-27-5 (85) |
73 | Thursday, March 27 | Capitals 2, Wild 4 | 41-27-5 (87) |
74 | Saturday, March 29 | Devils 5, Wild 2 | 41-28-5 (87) |
75 | Monday, March 31 | Wild 2, Devils 3 (F/SO) | 41-28-6 (88) |
April 2025
/82 | Date | Final | Record (Pts) |
---|---|---|---|
76 | Wednesday, April 2 | Wild 4, Rangers 5 (F/OT) | 41-28-7 (89) |
77 | Friday, April 4 | Islanders 3, Wild 1 | 41-29-7 (89) |
78 | Sunday, April 6 | Stars 2, Wild 3 (F/OT) | 42-29-7 (91) |
79 | Wednesday, April 8 | Sharks 7, Wild 8 (F/OT) | 43-29-7 (93) |
80 | Friday, April 11 | Wild 2, Flames 4 | 43-30-7 (93) |
81 | Saturday, April 12 | Wild 3, Canucks 2 | 44-30-7 (95) |
82 | Tuesday, April 15 | Ducks 2, Wild 3 (F/OT) | 45-30-7 (97) |
Where do the Minnesota Wild play?
The Wild play their home games at Xcel Energy Center, in St. Paul, MN, which opened in September, 2000.
How many home games do the Wild play in 2024-25?
The Wild play 41 home games per season, splitting their 82-game schedule in half. If the Wild reach the playoffs, more home games will occur.
Read all of our Minnesota Wild articles
Minnesota Wild record by year; playoff finish
- 2023-24: 39-32-10 (87 points); Missed Playoffs
- 2022-23: 46-25-11 (103 points); 1st round loss
- 2021-22: 53-22-7 (113 points); 1st round loss
- 2020-21: 35-16-5 (75 points); 1st round loss
- 2019-20: 35-27-7 (77 points); Qual round loss
- 2018-19: 37-36-9 (83 points); Missed Playoffs
- 2017-18: 45-26-11 (101 points); 1st round loss
More About:Minnesota Wild