Minnesota Gophers Football Transfer Portal Tracker 2025

It’s a new age of college athletics and there are more transfers in and out of each program than any fan can or wants to keep track of. That’s why we’ve created the Minnesota Gophers football transfer portal tracker 2025.
We will keep up with all of the movement before, during and after each season, so you can know who is leaving your favorite college football team and who is staying in Dinkytown for good.
Related: Record Number of Minnesota Gophers Invited to NFL Scouting Combine
Minnesota’s regular season ended in 7-5 bowl victory. The Gophers could have accomplished more this season, with just a few different plays. Now, it’s time to prepare for the 2025 season.
Minnesota Gophers Football Transfer Portal Tracker (2025)

The transfer portal closed on Dec. 28 and Minnesota was able to keep basically all of their mainstays from last year. They’ve added a quarterback through the portal, like they did last year with Max Brosmer. This year, it’s former Georgia Tech QB Zach Pyron.
The biggest incoming name for the Gophers in 2025 is Marshall running back A.J. Turner. A highly anticipated addition, Turner is expected to bring versatility and speed to the backfield, potentially competing for significant playing time right away. Nebraska transfer wide receiver Malachi Coleman joins the team. Known for his size and athleticism, Coleman has the potential to become a go-to target in red-zone situations and could see immediate playing time given his capabilities.
Related: Gophers Football Hires New Familiar Position Coach
Players Transferring to Minnesota
Date | Incoming Player | Pos | Origin School | GP | Yrs Left | Signed | HS Rating (247Sports) |
---|---|---|---|---|---|---|---|
Dec 11 | Zach Pyron | QB | Georgia Tech | 19 | 2 | Yes | 4-Star |
Dec 12 | Drew Biber | TE | Purdue | 35 | 1 | Yes | 3-Star |
Dec 15 | Cameron Davis | RB | Washington | 41 | 1 | Yes | 4-Star |
Dec 15 | Javon Tracy | WR | Miami (OH) | 30 | 2 | Yes | 3-Star |
Dec 15 | Jaylen Bowden | CB | North Carolina Central | 20 | 2 | Yes | NA |
Dec 15 | A.J. Turner | RB | Marshall | 22 | 2 | Yes | 2-Star |
Dec 15 | Steven Curtis | DE | Illinois State | 25 | 2 | Yes | 3-Star |
Dec 16 | Rushawn Lawrence | DL | Stony Brook | 27 | 1 | Yes | NA |
Dec 18 | Marcellus Marshall | OL | UCF | 42 | 2 | Yes | 3-Star |
Dec 21 | Kahlee Tafai | OT | Washington | 8 | 3 | Yes | 3-Star |
Dec 21 | Dylan Ray | OL | Kentucky | 27 | 1 | Yes | NA |
Dec 23 | Logan Loya | WR | UCLA | 47 | 1 | Yes | 4-Star |
Dec 24 | Malachi Coleman | WR | Nebraska | 12 | 3 | Yes | 4-Star |
Jan 9 | Jeff Roberson | LB | Oklahoma State | 38 | 1 | Yes | 3-Star |
Multiple Gophers have already announced or completed their transfer portal plans to leave Dinkytown after the 2025 season, including starting Tackle Phillip Daniels, and safety Coleman Bryson. However, overall, the exits to the portal have been the least of PJ Fleck’s worries so far this offseason. Even now almost into the spring, although the Gophers have lost some players, they did a great job at keeping the guys that actually play.
Related: Minnesota QB Max Brosmer Gets THE Invite
Players Transferring Out of Minnesota
Date | Announced Transfer | Pos | GP | Yr | Yrs Left | New School | HS Rating (247Sports) |
---|---|---|---|---|---|---|---|
Oct 14 | Craig McDonald | S | 6 | SR | 1 | Utah State | 3-Star |
Dec 4 | Jordan Nubin | RB | 34 | RS JR | 1 | Kent State | NA |
Dec 2 | Hayden Schwartz | DE | 1 | RS FR | 4 | NA | 3-Star |
Dec 9 | Zander Rockow | ATH | 1 | RS FR | 4 | St. Thomas | 2-Star |
Dec 16 | Phillip Daniels | OT | 12 | RS FR | 3 | Ohio State | 3-Star |
Dec 16 | Tyler Stolsky | LB | 24 | RS SO | 2 | Florida Atlantic | 3-Star |
Dec 17 | Kristen Hoskins | WR | 3 | RS SO | 2 | North Dakota | 3-Star |
Dec 30 | TJ McWilliams | WR | 3 | RS FR | 3 | Louisville | 3-Star |
Dec 31 | Sieh Bangura | RB | 31(3) | JR | 1 | Ohio | 3-Star |
Jan 7 | Coleman Bryson | S | 31 | RS SO | 2 | North Carolina | 3-Star |
Jan 7 | Martin Owusu | DL | 1 | RS FR | 4 | Fresno State | 3-Star |
Jan 12 | Luther McCoy | DL | 2 | JR | 2 | Hawai’i | 3-Star |
Feb 4 | Martes Lewis | OL | 39 | SR | 1 | NA | 3-Star |
Feb 6 | Nathan Jones | TE | 6 | SO | 3 | NA | 3-Star |
More About:Minnesota Gophers Football