Minnesota Gophers Football Transfer Portal Tracker 2024
It’s a new age of college athletics and there are more transfers in and out of each program than any fan can or wants to keep track of. That’s why we’ve created the Minnesota Gophers football transfer portal tracker 2023.
We will keep up with all of the movement before, during and after each season, so you can know who is leaving your favorite college football team and who is staying in Dinkytown for good.
Related: Under Familiar OC, Former Gophers QB Athan Kaliakmanis Named Rutgers Starter
Minnesota’s regular season ended in 6-7 disappointment. With Oregon, USC, UCLA and Washington all joining the Big Ten next year and divisions going by the wayside, a lot of movement and changes are expected this offseason.
Minnesota Gophers Football Transfer Portal Tracker (2024)
The transfer portal closed yesterday and Minnesota was able to keep basically all of their core from last year, even while having some late spring ball transfers.
The biggest incoming name is New Hampshire quarterback Max Brosmer, who is expected to be our new starting QB in 2024. Ethan Robinson (Bucknell) had offers from all over, including helmet schools like USC. The Gophers also recently picked up huge commitments from WR Cristian Driver, and RB Marcus Major who look to have big impacts.
Related: Gophers Freshman Wide Receiver Dallas Sims Entering Transfer Portal
Players Transferring to Minnesota
Date | Incoming Player | Pos | Origin School | GP | Yrs Left | Signed | HS Rating (247Sports) |
---|---|---|---|---|---|---|---|
Dec 3 | Max Brosmer | QB | New Hampshire (FCS) | 34 | 1 | Yes | NA |
Dec 10 | Florida International | Louisville | |||||
Dec 10 | Indiana | Indiana | |||||
Dec 10 | Navarro (JUCO) | UAB | |||||
Dec 10 | Ethan Robinson | CB | Bucknell | 31 | 1 | Yes | NA |
Dec 17 | Fresno State | Montana | |||||
Dec 17 | Jai’Onte McMillan | CB | TCU | 18 | 2 | Yes | NA |
Dec 19 | Sieh Bangura | RB | Ohio | 28 | 2 | Yes | 3-Star |
Dec 20 | DL | Central Michigan | 24 | 2 | Yes | NA | |
Jan 7 | Cristian Driver | WR | Penn State | 10 | 3 | Yes | 4-star |
Jan 7 | Marcus Major | RB | Oklahoma | 28 | 1 | Yes | 3-star |
Jan 8 | WR | Emporia State (D2) | 1 | No | |||
Apr 19 | Jaxon Howard | DE | LSU | 5 | 4 | No | 4-star |
Apr 21 | Adam Kissayi | DE | Clemson | 0 | 4 | No | 3-star |
Apr 23 | Dylan Wittke | QB | Virginia Tech | 0 | 4 | No | 3-star |
Apr 23 | Tyler Williams | WR | Georgia | 2 | 4 | NO | 4-star |
Apr 27 | Aluma Nkele | OL | UTEP | 13 | 2 | No | 3-star |
Multiple Gophers have already announced or completed their transfer portal plans to leave Dinkytown, including starting quarterback, Athan Kaliakmanis and running back, Zach Evans. But overall, the exits to the portal have been the least of PJ Fleck’s worries so far this offseason. Even now into the spring, although the Gophers have lost some players, they did a great job at keeping the guys that actually play.
Related: Minnesota Gophers QB Max Brosmer Makes Senior Bowl Watch List
Players Transferring Out of Minnesota
Date | Announced Transfer | Pos | GP | Yr | Yrs Left | New School | HS Rating (247Sports) |
---|---|---|---|---|---|---|---|
Nov 28 | Athan Kaliakmanis | QB | 23 | RS SO | 2 | Rutgers | 4-Star |
Nov 28 | Drew Viotto | QB | 0 | FR | 4 | Eastern Michigan | 3-Star |
Nov 28 | Marquese Williams | RB | 0 | FR | 4 | Akron | 3-Star |
Nov 28 | JJ Guedet | OL | 10 | RS SR | 1 | Illinois State | 3-Star |
Nov 29 | Dino Kaliakmanis | WR | 5 | RS FR | 3 | Rutgers | 3-Star |
Nov 30 | Zach Evans | RB | 7 | RS FR | 3 | North Texas | 3-Star |
Dec 4 | Tyrell Lawrence | OL | 0 | SR | 2 | Alabama A&M | 3-Star |
Jan 23 | Tyler Bride | CB | 9 | SR | 1 | 3-Star | |
Apr 16 | Tariq Watson | CB | 14 | RS FR | 3 | 3-Star | |
Apr 16 | Cade McConnell | OL | 0 | RS FR | 3 | Vanderbilt | 3-Star |
Apr 16 | Trey Bixby | DL | 0 | RS FR | 3 | 4-Star | |
Apr 16 | De’Eric Mister | OT | 0 | FR | 4 | 3-Star | |
Apr 22 | Victor Pless | CB | 0 | RS JR | 2 | 3-Star | |
Apr 25 | Logan Purcell | OT | 1 | RS SO | 3 | 3-Star | |
Date | — Preferred Walk-Ons — | Pos | GP | Yr | Yrs Left | New School | HS Rating (247Sports) |
Nov 28 | Max Grand | RB | 2 | FR | 4 | Augustana (DII) | NA |
Nov 28 | Colton Gregersen | DE | 0 | FR | 4 | NA | |
Nov 28 | Zach Jorgensen | WR | 0 | RS FR | 3 | NA | |
Nov 29 | Jacob Lewis | K | 0 | RS SR | 1 | Ohio | N/A |
Apr 29 | Jaylen Varner | WR | 0 | SR | 1 | NA |
More About:Minnesota Gophers Football