Joe Mauer Elected to Twins Hall of Fame; is Cooperstown Next?
The Minnesota Twins announced on Friday afternoon that Joe Mauer, whose No. 7 is already retired, has been voted into the team’s Hall of Fame. The hometown kid will have his ceremony before the Twins play the Arizona Diamondbacks on August 5.
Introducing the newest member of the Twins Hall of Fame:
— Minnesota Twins (@Twins) January 27, 2023
???????????? ???????????????????? pic.twitter.com/0BA8aXSixr
Mauer absolutely belongs up there with the other Twins greats who preceded him. He’s a career .306 hitter with an impressive .827 OPS. He won an MVP in 2009 and came in top-10 in three other seasons.
Joe Mauer by the numbers
It was Joe’s first 11 seasons, when he was the best catcher in baseball, that Twins’ fans 30 years and older will always remember him for. From 2004 to 2013, Mauer carried a .323 BA, .873 OPS, 135 OPS+ and he walked (616) more times than he struck out (564).
But concussion problems in 2013 forced a moved to first base and prompted a falloff at the plate. From 2014 to 2018, Mauer had a .278 BA, .746 OPS, 105 OPS+ and his strikeouts (470) far exceeded his walks (323).
Twins announce Joe Mauer will be inducted into the team Hall of Fame this year.
— Aaron Gleeman (@AaronGleeman) January 27, 2023
– 2009 AL MVP
– 6x All-Star
– 5x Silver Slugger
– 3x Batting Title
– 3x Gold Glove
Mauer is 1 of 4 hitters with 50+ WAR in a Twins uniform, along with Harmon Killebrew, Rod Carew, and Kirby Puckett.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | MIN | AL | 35 | 122 | 107 | 18 | 33 | 8 | 1 | 6 | 17 | 1 | 0 | 11 | 14 | .308 | .369 | .570 | .939 | 138 | 61 | 1 | 1 | 0 | 3 | 0 | 2/HD | |
2005 | 22 | MIN | AL | 131 | 554 | 489 | 61 | 144 | 26 | 2 | 9 | 55 | 13 | 1 | 61 | 64 | .294 | .372 | .411 | .783 | 107 | 201 | 9 | 1 | 0 | 3 | 12 | *2D/H | |
2006 | 23 | MIN | AL | 140 | 608 | 521 | 86 | 181 | 36 | 4 | 13 | 84 | 8 | 3 | 79 | 54 | .347 | .429 | .507 | .936 | 144 | 264 | 24 | 1 | 0 | 7 | 21 | *2D/H | AS,MVP-6,SS |
2007 | 24 | MIN | AL | 109 | 471 | 406 | 62 | 119 | 27 | 3 | 7 | 60 | 7 | 1 | 57 | 51 | .293 | .382 | .426 | .808 | 118 | 173 | 11 | 3 | 2 | 3 | 10 | 2D/H | |
2008 | 25 | MIN | AL | 146 | 633 | 536 | 98 | 176 | 31 | 4 | 9 | 85 | 1 | 1 | 84 | 50 | .328 | .413 | .451 | .864 | 134 | 242 | 21 | 1 | 1 | 11 | 8 | *2/HD | AS,MVP-4,GG,SS |
2009 | 26 | MIN | AL | 138 | 606 | 523 | 94 | 191 | 30 | 1 | 28 | 96 | 4 | 1 | 76 | 63 | .365 | .444 | .587 | 1.031 | 171 | 307 | 13 | 2 | 0 | 5 | 14 | *2D/H | AS,MVP-1,GG,SS |
2010 | 27 | MIN | AL | 137 | 584 | 510 | 88 | 167 | 43 | 1 | 9 | 75 | 1 | 4 | 65 | 53 | .327 | .402 | .469 | .871 | 140 | 239 | 19 | 3 | 0 | 6 | 14 | *2D/H | AS,MVP-8,GG,SS |
2011 | 28 | MIN | AL | 82 | 333 | 296 | 38 | 85 | 15 | 0 | 3 | 30 | 0 | 0 | 32 | 38 | .287 | .360 | .368 | .729 | 102 | 109 | 9 | 3 | 0 | 2 | 7 | 23D/H9 | |
2012 | 29 | MIN | AL | 147 | 641 | 545 | 81 | 174 | 31 | 4 | 10 | 85 | 8 | 4 | 90 | 88 | .319 | .416 | .446 | .861 | 140 | 243 | 23 | 2 | 1 | 3 | 10 | 2D3/H | AS,MVP-19 |
2013 | 30 | MIN | AL | 113 | 508 | 445 | 62 | 144 | 35 | 0 | 11 | 47 | 0 | 1 | 61 | 89 | .324 | .404 | .476 | .880 | 142 | 212 | 7 | 0 | 0 | 2 | 7 | 2D/3H | AS,SS |
2014 | 31 | MIN | AL | 120 | 518 | 455 | 60 | 126 | 27 | 2 | 4 | 55 | 3 | 0 | 60 | 96 | .277 | .361 | .371 | .732 | 107 | 169 | 12 | 1 | 0 | 2 | 12 | 3D/H | |
2015 | 32 | MIN | AL | 158 | 666 | 592 | 69 | 157 | 34 | 2 | 10 | 66 | 2 | 1 | 67 | 112 | .265 | .338 | .380 | .718 | 98 | 225 | 22 | 1 | 1 | 5 | 12 | *3D/H | |
2016 | 33 | MIN | AL | 134 | 576 | 494 | 68 | 129 | 22 | 4 | 11 | 49 | 2 | 0 | 79 | 93 | .261 | .363 | .389 | .752 | 104 | 192 | 11 | 1 | 0 | 2 | 10 | 3D/H | |
2017 | 34 | MIN | AL | 141 | 597 | 525 | 69 | 160 | 36 | 1 | 7 | 71 | 2 | 1 | 66 | 83 | .305 | .384 | .417 | .801 | 115 | 219 | 17 | 3 | 0 | 3 | 3 | *3D/H | |
2018 | 35 | MIN | AL | 127 | 543 | 486 | 64 | 137 | 27 | 1 | 6 | 48 | 0 | 1 | 51 | 86 | .282 | .351 | .379 | .729 | 100 | 184 | 9 | 2 | 1 | 3 | 5 | 3DH/29 | |
15 Yrs | 1858 | 7960 | 6930 | 1018 | 2123 | 428 | 30 | 143 | 923 | 52 | 19 | 939 | 1034 | .306 | .388 | .439 | .827 | 124 | 3040 | 208 | 25 | 6 | 60 | 145 | |||||
162 Game Avg. | 162 | 694 | 604 | 89 | 185 | 37 | 3 | 12 | 80 | 5 | 2 | 82 | 90 | .306 | .388 | .439 | .827 | 124 | 265 | 18 | 2 | 1 | 5 | 13 |
MLB Hall of Fame next?
Still, Joe Mauer’s career is Hall of Fame worthy. Not just for the Minnesota Twins, but for the MLB. He played 15 seasons, collected over 2,100 hits and will go down in baseball history as one of the best two-way catchers of all time.
The only HOF question for Mauer, and one that has been asked on social media the last couple days because he becomes eligible next offseason, is what ballot he will get voted in on.
Twins announce Joe Mauer will be inducted into the team Hall of Fame this year.
— Aaron Gleeman (@AaronGleeman) January 27, 2023
– 2009 AL MVP
– 6x All-Star
– 5x Silver Slugger
– 3x Batting Title
– 3x Gold Glove
Mauer is 1 of 4 hitters with 50+ WAR in a Twins uniform, along with Harmon Killebrew, Rod Carew, and Kirby Puckett.
The great debate will begin between now and next year: is Joe Mauer a first-ballot Hall of Famer? One MVP, three batting titles, two things no catcher has ever done before. pic.twitter.com/T97hJ3qw9o
— Dom Izzo (@DomIzzoWDAY) January 24, 2023
Eric Strack | Minnesota Sports Fan
More About:Minnesota Twins