PJ Fleck and the Minnesota Gophers football coaches woke up in the wee hours of Wednesday morning, December 20 and made their way to the U of M’s Bierman Building. After a dark drive to campus, they fired up the office coffee pot, their laptops and the fax machine. Just like that, National Signing Day 2024 had begun.
Minnesota Gophers National Signing Day – 2024
The first official signee of the 2024 Minnesota Gophers recruiting class: Virginia 3-star defensive back Zahir Rainer, came through right at 6:00 a.m. CT. And just like that, the Gophers were rolling. Below is a running tab on each Gopher football signee that’s been officially announced by the team.
Related: Minnesota Gophers Football Transfer Portal Tracker 2024
A nice little surprise came in at about 8 AM, when Koi Perich sent his Letter of Intent in earlier than expected, officially making the best prospect in the state of Minnesota a Gopher. With Perich’s signed LOI in hand, all 19 of the remaining verbal commits have signed.
Spring semester transfers, like new QB1 Max Brosmer, also signed. The list of transfer signees is below the high school signees.
2024 Minnesota Gophers Recruiting Class
Signed | 2024 Recruit | Pos | Measure | Hometown | 247 Sports | 247 Composite |
---|---|---|---|---|---|---|
Yes | Koi Perich | DB | 6-1, 195 lbs | Esko, MN | 4-Star (94) | 4-Star (.9469) |
Yes | Nathan Roy | OL | 6-5, 275 lbs | Mukwonago, WI | 4-Star (91) | 4-Star (.9327) |
Yes | Riley Sunram | DL | 6-4, 295 lbs | Kindred, ND | 4-Star (91) | 3-Star (.8767) |
Yes | Mason Carrier | LB | 6-2, 225 lbs | Detroit Lakes, MN | 3-Star (89) | 3-Star (.8692) |
Yes | Drake Lindsey | QB | 6-5, 220 lbs | Fayetteville, AR | 3-Star (89) | 3-Star (.8667) |
Yes | Brett Carroll | OL | 6-4.5, 285 lbs | Olathe, KS | 3-Star (88) | 3-Star (.8764) |
Yes | Julian Johnson | TE | 6-5, 210 lbs | Aurora, IL | 3-Star (88) | 3-Star (.8739) |
Yes | Jacob Simpson | TE | 6-5, 210 lbs | Johnston, IA | 3-Star (87) | 3-Star (.8739) |
Yes | Jalen Smith | WR | 6-0, 185 lbs | Mankato, MN | 3-Star (86) | 3-Star (.8714) |
Yes | Mo Saine | DL | 6-4, 260 lbs | Eden Prairie, MN | 3-Star (86) | 3-Star (.8672) |
Yes | Zahir Rainer | DB | 5-10, 185 lbs | Richmond, VA | 3-Star (87) | 3-Star (.8664) |
Yes | Mike Gerald | DB | 5-11, 170 lbs | Houston, TX | 3-Star (87) | 3-Star (.8664) |
Yes | Fame Ijeboi | RB | 6-0, 190 lbs | Folcroft, PA | 3-Star (86) | 3-Star (.8650) |
Yes | Simon Seidl | DB | 5-11, 170 lbs | Hugo, MN | 3-Star (87) | 3-Star (.8642) |
Yes | Samuel Madu | DB | 6-1, 170 lbs | Bronx, NY | 3-Star (86) | 3-Star (.8633) |
Yes | Jaylin Hicks | DL | 6-3, 250 lbs | Harlem, NY | 3-Star (86) | 3-Star (.8617) |
WR | 6-2.5, 195 lbs | Winnipeg, Man (CA) | ||||
Yes | Jaydon Wright | RB | 5-10, 220 lbs | Kankakee, IL | 3-Star (87) | 3-Star (.8525) |
Yes | Sam Macy | DL | 6-4, 220 lbs | Chanhassan, MN | 3-Star (86) | 3-Star (.8508) |
Yes | Harrison Brun | DB | 6-1, 200 lbs | Buffalo, MN | NA | NA |
Signed | PWO Commits | Pos | Measure | From | 247 Sports | 247 Composite |
No | Chris Flowers | DB | 6-1, 175 lbs | Waukesha, WI | NA | NA |
No | Obe Eyafe | DB | 6-2, 180 lbs | Andover, MN | NA | NA |
Signed Letters of Intent (Transfers)
Signed | Transfer Signee | Pos | Measure | From | 247 Transfer | Origin School |
---|---|---|---|---|---|---|
Yes | Max Brosmer | QB | 6-2, 195 lbs | Roswell, GA | 4-Star (.9000) | New Hampshire |
Yes | Sieh Bangura | RB | 6-0, 190 lbs | Bowie, MD | 3-Star (.8900) | Ohio |
Yes | Ethan Robinson | DB | 6-0, 175 lbs | Montgomery, NY | 3-Star (.8800) | Bucknell |
Yes | Jai’onte Mcmillan | DB | 5-11,190 lbs | Atlanta, GA | 3-Star (.8200) | TCU |
Yes | Cristian Driver | WR | 5-11, 188 lbs | Argyle, TX | NA | Penn St |
Yes | Marcus Major | RB | 6-0, 219 lbs | Oklahoma City, OK | 3-Star(.8600). | Oklahoma |
Jaxon Howard | DE | 6-4, 241 lbs | Minneapolis, MN | 4-Star(.9400). | LSU | |
Adam Kissayi | DE | 6-8, 235 lbs | Palm Bay, FL | 3-Star(.8800). | Clemson | |
Tyler Williams | WR | 6-3, 205 lbs | Lakeland, FL | 4-Star(.9100) | Georgia | |
Dylan Wittke | QB | 6-1, 201 lbs | Buford, GA | 3-Star(.8300) | Virginia Tech | |
Aluma Nkele | OT | 6-6, 355 lbs | Gardena, CA | NA | UTEP |