Former Twins Sonny Gray, Kenta Maeda Sign Elsewhere
The Minnesota Twins hung their hat on starting pitching talent and depth in 2023 and it led to their first playoff series win in two decades. So naturally, they let their 2023 runner up Cy Young finalist and best depth pitcher go in free agency over the last 12 hours or so.
Sonny Gray and Kenta Maeda sign elsewhere
On Sunday night, Kenta Maeda signed a 2-year, $24 million ($12M/YR) with AL Central rivals, the Detroit Tigers. They made an effort to bring Maeda back, but ultimately failed. Then on Monday morning, Sonny Gray jumped leagues but stayed in the Central, signing a 3-year, $75 million ($25M/YR) deal with the St. Louis Cardinals.
Free-agent RHP Sonny Gray finalizing three-year, $75M contract with Cardinals, source tells @TheAthletic. First with expected agreement: @JonHeyman.
— Ken Rosenthal (@Ken_Rosenthal) November 27, 2023
The Twins will get a 1st round comp pick (around #33 overall) for losing Gray, after making him a ‘qualifying offer’ that he turned down, in favor of free agency. That’s a pretty good consolation prize for an organization openly cutting player payroll in 2024.
Related: Twins and Bally Sports North are Done; Wolves and Wild are Next
Losing really good players from good teams has been a thing in high-level professional sports for decades. Still, it’s frustrating when it happens to your team, especially when it’s one of your best players at a position you’ve struggled to successfully field in years past.
We do not know who will fill the void for Kenta or Sonny. But one thing is almost guaranteed, their replacements won’t live up to the bar they set. The Twins won’t be able to replace Gray’s talent and consistency at the front of the rotation, nor will they be able to replace the flexibility and postseason acumen of Maeda in the back of it.
Sonny Gray Statistics w/Twins
Year | Age | Tm | W | L | ERA | GS | IP | HR | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | MIN | 8 | 5 | 3.08 | 24 | 119.2 | 11 | 117 | 126 | 3.40 | 1.128 | 7.4 | 0.8 | 2.7 | 8.8 | |
2023 | 33 | MIN | 8 | 8 | 2.79 | 32 | 184.0 | 8 | 183 | 154 | 2.83 | 1.147 | 7.6 | 0.4 | 2.7 | 9.0 | AS,CYA-2,MVP-18 |
MLB Career | 11 Yrs | 98 | 85 | 3.47 | 270 | 1571.0 | 146 | 1521 | 121 | 3.57 | 1.204 | 7.7 | 0.8 | 3.1 | 8.7 | ||
w/Twins | 2 Yrs | 16 | 13 | 2.90 | 56 | 303.2 | 19 | 300 | 142 | 3.05 | 1.139 | 7.6 | 0.6 | 2.7 | 8.9 |
Generated 11/27/2023.
Kenta Maeda Statistics w/Twins
Year | Age | Tm | W | L | ERA | G | GS | IP | HR | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | MIN | 6 | 1 | 2.70 | 11 | 11 | 66.2 | 9 | 80 | 160 | 3.00 | 0.750 | 5.4 | 1.2 | 1.4 | 10.8 | CYA-2 |
2021 | 33 | MIN | 6 | 5 | 4.66 | 21 | 21 | 106.1 | 16 | 113 | 91 | 4.10 | 1.298 | 9.0 | 1.4 | 2.7 | 9.6 | |
2022 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ||
2023 | 35 | MIN | 6 | 8 | 4.23 | 21 | 20 | 104.1 | 17 | 117 | 102 | 4.02 | 1.169 | 8.1 | 1.5 | 2.4 | 10.1 | |
MLB Career | 7 Yrs | 65 | 49 | 3.92 | 190 | 155 | 866.1 | 119 | 951 | 105 | 3.74 | 1.140 | 7.7 | 1.2 | 2.6 | 9.9 | ||
w/Twins | 3 Yrs | 18 | 14 | 4.02 | 53 | 52 | 277.1 | 42 | 310 | 106 | 3.81 | 1.118 | 7.8 | 1.4 | 2.3 | 10.1 |
Generated 11/27/2023.
More About:Minnesota Twins